Thank you for learning mishnayos in memory of our beloved mother, Mrs. Sheila Gaisin Z"L. This learning is for the Shloshim on 21 Kislev. Please note that you can select perakim of a mishna tractate that you plan to learn.
Please make sure to finish your learning by December 1st, 2026 (23 days from today)
| Maseches | Perek | # Mishnayos | Learned By | ||
|---|---|---|---|---|---|
| Berachos | 1 | 5 | Aaron Wolff | ||
| Berachos | 2 | 8 | Aaron Wolff | ||
| Berachos | 3 | 6 | Aaron Wolff | ||
| Berachos | 4 | 7 | Yehoshua Scheininger | ||
| Berachos | 5 | 5 | Yehoshua Scheininger | ||
| Berachos | 6 | 8 | Yehoshua Scheininger | ||
| Berachos | 7 | 5 | Yehoshua Scheininger | ||
| Berachos | 8 | 8 | Yehoshua Scheininger | ||
| Berachos | 9 | 5 | Yehoshua Scheininger | ||
| Peah | 1 | 6 | Yitzchok Friedman | ||
| Peah | 2 | 8 | Yitzchok Friedman | ||
| Peah | 3 | 8 | Yitzchok Friedman | ||
| Peah | 4 | 11 | Yitzchok Friedman | ||
| Peah | 5 | 8 | Yitzchok Friedman | ||
| Peah | 6 | 11 | Yitzchok Friedman | ||
| Peah | 7 | 8 | Yitzchok Friedman | ||
| Peah | 8 | 9 | Yitzchok Friedman | ||
| Demai | 1 | 4 | Ari Gutenmacher | ||
| Demai | 2 | 5 | Ari Gutenmacher | ||
| Demai | 3 | 6 | Ari Gutenmacher | ||
| Demai | 4 | 7 | Ari Gutenmacher | ||
| Demai | 5 | 11 | Ari Gutenmacher | ||
| Demai | 6 | 12 | Ari Gutenmacher | ||
| Demai | 7 | 8 | Ari Gutenmacher | ||
| Kelayim | 1 | 9 | Yehouda Cohen | ||
| Kelayim | 2 | 11 | Shinensky Family | ||
| Kelayim | 3 | 7 | Ben K | ||
| Kelayim | 4 | 9 | Ben K | ||
| Kelayim | 5 | 8 | |||
| Kelayim | 6 | 9 | |||
| Kelayim | 7 | 8 | |||
| Kelayim | 8 | 6 | |||
| Kelayim | 9 | 10 | |||
| Sheviis | 1 | 8 | Adam Mervis | ||
| Sheviis | 2 | 10 | Adam Mervis | ||
| Sheviis | 3 | 10 | Adam Mervis | ||
| Sheviis | 4 | 10 | Adam Mervis | ||
| Sheviis | 5 | 9 | Adam Mervis | ||
| Sheviis | 6 | 6 | Adam Mervis | ||
| Sheviis | 7 | 7 | Adam Mervis | ||
| Sheviis | 8 | 11 | Adam Mervis | ||
| Sheviis | 9 | 9 | Adam Mervis | ||
| Sheviis | 10 | 9 | Adam Mervis | ||
| Terumos | 1 | 10 | Daniel Kramer | ||
| Terumos | 2 | 6 | Daniel Kramer | ||
| Terumos | 3 | 9 | Daniel Kramer | ||
| Terumos | 4 | 13 | Daniel Kramer | ||
| Terumos | 5 | 9 | Daniel Kramer | ||
| Terumos | 6 | 6 | Daniel Kramer | ||
| Terumos | 7 | 7 | Daniel Kramer | ||
| Terumos | 8 | 12 | Daniel Kramer | ||
| Terumos | 9 | 7 | Daniel Kramer | ||
| Terumos | 10 | 12 | Daniel Kramer | ||
| Terumos | 11 | 10 | Daniel Kramer | ||
| Maaseros | 1 | 8 | David Marwick | ||
| Maaseros | 2 | 8 | David Marwick | ||
| Maaseros | 3 | 10 | David Marwick | ||
| Maaseros | 4 | 6 | David Marwick | ||
| Maaseros | 5 | 8 | David Marwick | ||
| Maaser Sheni | 1 | 7 | Shmuel Eisenstadter | ||
| Maaser Sheni | 2 | 10 | Stephen Deutsch | ||
| Maaser Sheni | 3 | 13 | Shmuel Eisenstadter | ||
| Maaser Sheni | 4 | 12 | Shmuel Eisenstadter | ||
| Maaser Sheni | 5 | 15 | Shmuel Eisenstadter | ||
| Challah | 1 | 9 | Max Rudmann | ||
| Challah | 2 | 8 | Max Rudmann | ||
| Challah | 3 | 10 | Max Rudmann | ||
| Challah | 4 | 11 | Max Rudmann | ||
| Orlah | 1 | 9 | Efraim Tiger | ||
| Orlah | 2 | 17 | Efraim Tiger | ||
| Orlah | 3 | 9 | Efraim Tiger | ||
| Bikkurim | 1 | 11 | Efraim Tiger | ||
| Bikkurim | 2 | 11 | Efraim Tiger | ||
| Bikkurim | 3 | 12 | Efraim Tiger | ||
| Bikkurim | 4 | 5 | Efraim Tiger | ||
| Shabbos | 1 | 11 | Sam Stelzer | ||
| Shabbos | 2 | 7 | Joe Postow | ||
| Shabbos | 3 | 6 | Cindy Bauman | ||
| Shabbos | 4 | 2 | Cindy Bauman | ||
| Shabbos | 5 | 4 | Cindy Bauman | ||
| Shabbos | 6 | 10 | Roy Rosenbaum | ||
| Shabbos | 7 | 4 | Roy Rosenbaum | ||
| Shabbos | 8 | 7 | Roy Rosenbaum | ||
| Shabbos | 9 | 7 | Roy Rosenbaum | ||
| Shabbos | 10 | 6 | Roy Rosenbaum | ||
| Shabbos | 11 | 6 | Penny Joel | ||
| Shabbos | 12 | 6 | Shimon Littman | ||
| Shabbos | 13 | 7 | Eric Wallenstein | ||
| Shabbos | 14 | 4 | Shimon Littman | ||
| Shabbos | 15 | 3 | Shimon Littman | ||
| Shabbos | 16 | 8 | Shimon Littman | ||
| Shabbos | 17 | 8 | Shimon Littman | ||
| Shabbos | 18 | 3 | Moshe Kaplan | ||
| Shabbos | 19 | 6 | Moshe Kaplan | ||
| Shabbos | 20 | 5 | Moshe Kaplan | ||
| Shabbos | 21 | 3 | Moshe Kaplan | ||
| Shabbos | 22 | 6 | Moshe Kaplan | ||
| Shabbos | 23 | 5 | Moshe Kaplan | ||
| Shabbos | 24 | 5 | Moshe Kaplan | ||
| Eruvin | 1 | 10 | Yitzchok Friedman | ||
| Eruvin | 2 | 6 | Yitzchok Friedman | ||
| Eruvin | 3 | 9 | Yitzchok Friedman | ||
| Eruvin | 4 | 11 | Yitzchok Friedman | ||
| Eruvin | 5 | 9 | Yitzchok Friedman | ||
| Eruvin | 6 | 10 | Yitzchok Friedman | ||
| Eruvin | 7 | 11 | Yitzchok Friedman | ||
| Eruvin | 8 | 11 | Yitzchok Friedman | ||
| Eruvin | 9 | 4 | Yitzchok Friedman | ||
| Eruvin | 10 | 15 | Yitzchok Friedman | ||
| Pesachim | 1 | 7 | Nehama Malin Tzur | ||
| Pesachim | 2 | 8 | Nehama Malin Tzur | ||
| Pesachim | 3 | 8 | Raphael Kreitman | ||
| Pesachim | 4 | 9 | Raphael Kreitman | ||
| Pesachim | 5 | 10 | Nehama Malin Tzur | ||
| Pesachim | 6 | 6 | Nehama Malin Tzur | ||
| Pesachim | 7 | 13 | Nehama Malin Tzur | ||
| Pesachim | 8 | 8 | Nehama Malin Tzur | ||
| Pesachim | 9 | 11 | Nehama Malin Tzur | ||
| Pesachim | 10 | 9 | Michael Epstein | ||
| Shekalim | 1 | 7 | Anonymous | ||
| Shekalim | 2 | 5 | Anonymous | ||
| Shekalim | 3 | 4 | Anonymous | ||
| Shekalim | 4 | 9 | Tamar Epstein | ||
| Shekalim | 5 | 6 | Shmuel Eisenstadter | ||
| Shekalim | 6 | 6 | Shmuel Eisenstadter | ||
| Shekalim | 7 | 7 | Bernard F Muller | ||
| Shekalim | 8 | 8 | Bernard F Muller | ||
| Yoma | 1 | 8 | Leah weisshaar | ||
| Yoma | 2 | 7 | Leah weisshaar | ||
| Yoma | 3 | 11 | Leah weisshaar | ||
| Yoma | 4 | 6 | Leah weisshaar | ||
| Yoma | 5 | 7 | Leah weisshaar | ||
| Yoma | 6 | 8 | Leah weisshaar | ||
| Yoma | 7 | 5 | Leah weisshaar | ||
| Yoma | 8 | 9 | Leah weisshaar | ||
| Sukkah | 1 | 11 | Reuven Gaisin | ||
| Sukkah | 2 | 9 | Reuven Gaisin | ||
| Sukkah | 3 | 15 | Reuven Gaisin | ||
| Sukkah | 4 | 10 | Reuven Gaisin | ||
| Sukkah | 5 | 8 | Reuven Gaisin | ||
| Beitzah | 1 | 10 | Aryeh Varon | ||
| Beitzah | 2 | 10 | Aryeh Varon | ||
| Beitzah | 3 | 8 | Aryeh Varon | ||
| Beitzah | 4 | 7 | Aryeh Varon | ||
| Beitzah | 5 | 7 | Aryeh Varon | ||
| Rosh Hashana | 1 | 9 | Naftali Kassorla | ||
| Rosh Hashana | 2 | 9 | Naftali Kassorla | ||
| Rosh Hashana | 3 | 8 | Naftali Kassorla | ||
| Rosh Hashana | 4 | 9 | Naftali Kassorla | ||
| Taanis | 1 | 7 | Naftali Kassorla | ||
| Taanis | 2 | 10 | Naftali Kassorla | ||
| Taanis | 3 | 9 | Naftali Kassorla | ||
| Taanis | 4 | 8 | Naftali Kassorla | ||
| Megillah | 1 | 11 | Binyamin Guttman | ||
| Megillah | 2 | 6 | Binyamin Guttman | ||
| Megillah | 3 | 6 | Binyamin Guttman | ||
| Megillah | 4 | 10 | Binyamin Guttman | ||
| Moed Katan | 1 | 10 | Elchanan Adler | ||
| Moed Katan | 2 | 5 | Elchanan Adler | ||
| Moed Katan | 3 | 9 | Elchanan Adler | ||
| Chagigah | 1 | 8 | David Moshe Isser | ||
| Chagigah | 2 | 7 | David Moshe Isser | ||
| Chagigah | 3 | 8 | David Moshe Isser | ||
| Yevamos | 1 | 4 | Yoel rackovsky | ||
| Yevamos | 2 | 10 | Yoel rackovsky | ||
| Yevamos | 3 | 10 | Yoel rackovsky | ||
| Yevamos | 4 | 13 | Yoel rackovsky | ||
| Yevamos | 5 | 6 | Yoel rackovsky | ||
| Yevamos | 6 | 6 | Yoel rackovsky | ||
| Yevamos | 7 | 6 | Yoel rackovsky | ||
| Yevamos | 8 | 6 | Yoel rackovsky | ||
| Yevamos | 9 | 6 | Yoel rackovsky | ||
| Yevamos | 10 | 9 | Yoel rackovsky | ||
| Yevamos | 11 | 7 | Yoel rackovsky | ||
| Yevamos | 12 | 6 | Yoel rackovsky | ||
| Yevamos | 13 | 13 | Yoel rackovsky | ||
| Yevamos | 14 | 9 | Yoel rackovsky | ||
| Yevamos | 15 | 10 | Yoel rackovsky | ||
| Yevamos | 16 | 7 | Yoel rackovsky | ||
| Kesuvos | 1 | 10 | Dovid Baruch Weisshaar | ||
| Kesuvos | 2 | 10 | Jonathan Rosenberg | ||
| Kesuvos | 3 | 9 | Jonathan Rosenberg | ||
| Kesuvos | 4 | 12 | Jonathan Rosenberg | ||
| Kesuvos | 5 | 9 | Jonathan Rosenberg | ||
| Kesuvos | 6 | 7 | Avi Schwartz | ||
| Kesuvos | 7 | 10 | Avi Schwartz | ||
| Kesuvos | 8 | 8 | Avi Schwartz | ||
| Kesuvos | 9 | 9 | Avi Schwartz | ||
| Kesuvos | 10 | 6 | |||
| Kesuvos | 11 | 6 | |||
| Kesuvos | 12 | 4 | |||
| Kesuvos | 13 | 11 | |||
| Nedarim | 1 | 4 | Ilana Bauman & Gershon Albert | ||
| Nedarim | 2 | 5 | Dovie Shimoff | ||
| Nedarim | 3 | 11 | Dovie Shimoff | ||
| Nedarim | 4 | 8 | Dovie Shimoff | ||
| Nedarim | 5 | 6 | Dovie Shimoff | ||
| Nedarim | 6 | 10 | Dovie Shimoff | ||
| Nedarim | 7 | 9 | Dovie Shimoff | ||
| Nedarim | 8 | 7 | Dovie Shimoff | ||
| Nedarim | 9 | 10 | Dovie Shimoff | ||
| Nedarim | 10 | 8 | Dovie Shimoff | ||
| Nedarim | 11 | 12 | Dovie Shimoff | ||
| Nazir | 1 | 7 | Efraim Tiger | ||
| Nazir | 2 | 10 | Efraim Tiger | ||
| Nazir | 3 | 7 | Efraim Tiger | ||
| Nazir | 4 | 7 | Efraim Tiger | ||
| Nazir | 5 | 7 | Efraim Tiger | ||
| Nazir | 6 | 11 | Efraim Tiger | ||
| Nazir | 7 | 4 | Efraim Tiger | ||
| Nazir | 8 | 2 | Efraim Tiger | ||
| Nazir | 9 | 5 | Efraim Tiger | ||
| Sotah | 1 | 9 | Yaakov Meir Adler | ||
| Sotah | 2 | 6 | Yaakov Meir Adler | ||
| Sotah | 3 | 8 | Yaakov Meir Adler | ||
| Sotah | 4 | 5 | Yaakov Meir Adler | ||
| Sotah | 5 | 5 | Yaakov Meir Adler | ||
| Sotah | 6 | 4 | Yaakov Meir Adler | ||
| Sotah | 7 | 8 | Yaakov Meir Adler | ||
| Sotah | 8 | 7 | Yaakov Meir Adler | ||
| Sotah | 9 | 15 | Yaakov Meir Adler | ||
| Gittin | 1 | 6 | Yaakov Rutstein | ||
| Gittin | 2 | 7 | Yaakov Rutstein | ||
| Gittin | 3 | 8 | Yaakov Rutstein | ||
| Gittin | 4 | 9 | Yaakov Rutstein | ||
| Gittin | 5 | 9 | Yaakov Rutstein | ||
| Gittin | 6 | 7 | Yaakov Rutstein | ||
| Gittin | 7 | 9 | Yaakov Rutstein | ||
| Gittin | 8 | 10 | Yaakov Rutstein | ||
| Gittin | 9 | 10 | Yaakov Rutstein | ||
| Kiddushin | 1 | 10 | Driven | ||
| Kiddushin | 2 | 10 | Driven | ||
| Kiddushin | 3 | 13 | Driven | ||
| Kiddushin | 4 | 14 | Driven | ||
| Baba Kamma | 1 | 4 | Avi Maron | ||
| Baba Kamma | 2 | 6 | Avi Maron | ||
| Baba Kamma | 3 | 11 | Avi Maron | ||
| Baba Kamma | 4 | 9 | Avi Maron | ||
| Baba Kamma | 5 | 7 | Avi Maron | ||
| Baba Kamma | 6 | 6 | Avi Maron | ||
| Baba Kamma | 7 | 7 | Avi Maron | ||
| Baba Kamma | 8 | 7 | Avi Maron | ||
| Baba Kamma | 9 | 12 | Avi Maron | ||
| Baba Kamma | 10 | 10 | Avi Maron | ||
| Baba Metziah | 1 | 8 | Jon Stein | ||
| Baba Metziah | 2 | 11 | Jon Stein | ||
| Baba Metziah | 3 | 12 | Jon Stein | ||
| Baba Metziah | 4 | 12 | Jon Stein | ||
| Baba Metziah | 5 | 11 | Avi Kilimnick | ||
| Baba Metziah | 6 | 8 | Avi Kilimnick | ||
| Baba Metziah | 7 | 11 | Avi Kilimnick | ||
| Baba Metziah | 8 | 9 | Avi Kilimnick | ||
| Baba Metziah | 9 | 13 | Avi Kilimnick | ||
| Baba Metziah | 10 | 6 | Avi Kilimnick | ||
| Baba Basra | 1 | 6 | Yaakov Meir Adler | ||
| Baba Basra | 2 | 14 | Yaakov Meir Adler | ||
| Baba Basra | 3 | 8 | Yaakov Meir Adler | ||
| Baba Basra | 4 | 9 | Yaakov Meir Adler | ||
| Baba Basra | 5 | 11 | Yaakov Meir Adler | ||
| Baba Basra | 6 | 8 | Yaakov Meir Adler | ||
| Baba Basra | 7 | 4 | Yaakov Meir Adler | ||
| Baba Basra | 8 | 8 | Yaakov Meir Adler | ||
| Baba Basra | 9 | 10 | Yaakov Meir Adler | ||
| Baba Basra | 10 | 8 | Yaakov Meir Adler | ||
| Sanhedrin | 1 | 6 | Yitzchak ruder | ||
| Sanhedrin | 2 | 5 | Yitzchak ruder | ||
| Sanhedrin | 3 | 8 | Yitzchak ruder | ||
| Sanhedrin | 4 | 5 | Yitzchak ruder | ||
| Sanhedrin | 5 | 5 | Yitzchak ruder | ||
| Sanhedrin | 6 | 6 | Yitzchak ruder | ||
| Sanhedrin | 7 | 11 | Yitzchak ruder | ||
| Sanhedrin | 8 | 7 | Yitzchak ruder | ||
| Sanhedrin | 9 | 6 | Yitzchak ruder | ||
| Sanhedrin | 10 | 6 | Yitzchak ruder | ||
| Sanhedrin | 11 | 6 | Yitzchak ruder | ||
| Makkos | 1 | 10 | Avrohom Siegel | ||
| Makkos | 2 | 8 | Avrohom Siegel | ||
| Makkos | 3 | 16 | Avrohom Siegel | ||
| Shavuos | 1 | 7 | Oren Perez | ||
| Shavuos | 2 | 5 | Oren Perez | ||
| Shavuos | 3 | 11 | Oren Perez | ||
| Shavuos | 4 | 13 | Oren Perez | ||
| Shavuos | 5 | 5 | Oren Perez | ||
| Shavuos | 6 | 7 | Oren Perez | ||
| Shavuos | 7 | 8 | Oren Perez | ||
| Shavuos | 8 | 6 | Oren Perez | ||
| Eduyos | 1 | 14 | Anonymous | ||
| Eduyos | 2 | 10 | Anonymous | ||
| Eduyos | 3 | 12 | Anonymous | ||
| Eduyos | 4 | 12 | Anonymous | ||
| Eduyos | 5 | 7 | Anonymous | ||
| Eduyos | 6 | 3 | Anonymous | ||
| Eduyos | 7 | 9 | Anonymous | ||
| Eduyos | 8 | 7 | Anonymous | ||
| Avodah Zarah | 1 | 9 | Joe Postow | ||
| Avodah Zarah | 2 | 7 | Joe Postow | ||
| Avodah Zarah | 3 | 10 | Joe Postow | ||
| Avodah Zarah | 4 | 12 | Joe Postow | ||
| Avodah Zarah | 5 | 12 | Joe Postow | ||
| Avos | 1 | 18 | David Giver | ||
| Avos | 2 | 16 | David Giver | ||
| Avos | 3 | 18 | David Giver | ||
| Avos | 4 | 22 | David Giver | ||
| Avos | 5 | 23 | David Giver | ||
| Avos | 6 | 11 | David Giver | ||
| Horayos | 1 | 5 | Elchanan Adler | ||
| Horayos | 2 | 7 | Elchanan Adler | ||
| Horayos | 3 | 8 | Elchanan Adler | ||
| Zevachim | 1 | 4 | Avi Maron | ||
| Zevachim | 2 | 5 | Avi Maron | ||
| Zevachim | 3 | 6 | Avi Maron | ||
| Zevachim | 4 | 6 | Avi Maron | ||
| Zevachim | 5 | 8 | Avi Maron | ||
| Zevachim | 6 | 7 | Avi Maron | ||
| Zevachim | 7 | 6 | Avi Maron | ||
| Zevachim | 8 | 12 | Avi Maron | ||
| Zevachim | 9 | 7 | Avi Maron | ||
| Zevachim | 10 | 8 | Avi Maron | ||
| Zevachim | 11 | 8 | Avi Maron | ||
| Zevachim | 12 | 6 | Avi Maron | ||
| Zevachim | 13 | 8 | Avi Maron | ||
| Zevachim | 14 | 10 | Avi Maron | ||
| Menachos | 1 | 4 | |||
| Menachos | 2 | 5 | |||
| Menachos | 3 | 7 | |||
| Menachos | 4 | 5 | |||
| Menachos | 5 | 9 | |||
| Menachos | 6 | 7 | |||
| Menachos | 7 | 6 | |||
| Menachos | 8 | 7 | |||
| Menachos | 9 | 9 | |||
| Menachos | 10 | 9 | |||
| Menachos | 11 | 9 | |||
| Menachos | 12 | 5 | |||
| Menachos | 13 | 11 | |||
| Chullin | 1 | 7 | |||
| Chullin | 2 | 10 | |||
| Chullin | 3 | 7 | |||
| Chullin | 4 | 7 | |||
| Chullin | 5 | 5 | |||
| Chullin | 6 | 7 | |||
| Chullin | 7 | 6 | |||
| Chullin | 8 | 6 | |||
| Chullin | 9 | 8 | |||
| Chullin | 10 | 4 | |||
| Chullin | 11 | 2 | |||
| Chullin | 12 | 5 | |||
| Bechoros | 1 | 7 | Yosie Friedman | ||
| Bechoros | 2 | 9 | Yosie Friedman | ||
| Bechoros | 3 | 4 | Yosie Friedman | ||
| Bechoros | 4 | 10 | Yosie Friedman | ||
| Bechoros | 5 | 6 | Yosie Friedman | ||
| Bechoros | 6 | 12 | Yosie Friedman | ||
| Bechoros | 7 | 7 | Yosie Friedman | ||
| Bechoros | 8 | 10 | Yosie Friedman | ||
| Bechoros | 9 | 8 | Yosie Friedman | ||
| Arachin | 1 | 4 | Brian frankel | ||
| Arachin | 2 | 6 | Brian frankel | ||
| Arachin | 3 | 5 | Brian frankel | ||
| Arachin | 4 | 4 | Brian frankel | ||
| Arachin | 5 | 6 | Brian frankel | ||
| Arachin | 6 | 5 | Brian frankel | ||
| Arachin | 7 | 5 | Brian frankel | ||
| Arachin | 8 | 7 | Brian frankel | ||
| Arachin | 9 | 8 | Brian frankel | ||
| Temurah | 1 | 6 | D Gross | ||
| Temurah | 2 | 3 | D Gross | ||
| Temurah | 3 | 5 | D Gross | ||
| Temurah | 4 | 4 | D Gross | ||
| Temurah | 5 | 6 | D Gross | ||
| Temurah | 6 | 5 | D Gross | ||
| Temurah | 7 | 6 | D Gross | ||
| Krisus | 1 | 7 | D Gross | ||
| Krisus | 2 | 6 | D Gross | ||
| Krisus | 3 | 10 | D Gross | ||
| Krisus | 4 | 3 | D Gross | ||
| Krisus | 5 | 8 | D Gross | ||
| Krisus | 6 | 9 | D Gross | ||
| Meilah | 1 | 4 | Mayer Kovacs | ||
| Meilah | 2 | 9 | Mayer Kovacs | ||
| Meilah | 3 | 8 | Mayer Kovacs | ||
| Meilah | 4 | 6 | Mayer Kovacs | ||
| Meilah | 5 | 5 | Mayer Kovacs | ||
| Meilah | 6 | 6 | Mayer Kovacs | ||
| Tamid | 1 | 4 | Yosef Oelbaum | ||
| Tamid | 2 | 5 | Yosef Oelbaum | ||
| Tamid | 3 | 9 | Yosef Oelbaum | ||
| Tamid | 4 | 3 | Yosef Oelbaum | ||
| Tamid | 5 | 6 | Yosef Oelbaum | ||
| Tamid | 6 | 3 | Yosef Oelbaum | ||
| Tamid | 7 | 4 | Yosef Oelbaum | ||
| Middos | 1 | 9 | Robin Meltzer | ||
| Middos | 2 | 6 | Izzy Meth | ||
| Middos | 3 | 8 | Izzy Meth | ||
| Middos | 4 | 7 | Izzy Meth | ||
| Middos | 5 | 4 | Izzy Meth | ||
| Kinnim | 1 | 4 | Yehuda Wrubel | ||
| Kinnim | 2 | 5 | Yehuda Wrubel | ||
| Kinnim | 3 | 6 | Yehuda Wrubel | ||
| Keilim | 1 | 9 | moshe YANKELEWITZ | ||
| Keilim | 2 | 8 | moshe YANKELEWITZ | ||
| Keilim | 3 | 8 | moshe YANKELEWITZ | ||
| Keilim | 4 | 4 | moshe YANKELEWITZ | ||
| Keilim | 5 | 11 | moshe YANKELEWITZ | ||
| Keilim | 6 | 4 | moshe YANKELEWITZ | ||
| Keilim | 7 | 6 | moshe YANKELEWITZ | ||
| Keilim | 8 | 11 | moshe YANKELEWITZ | ||
| Keilim | 9 | 8 | moshe YANKELEWITZ | ||
| Keilim | 10 | 8 | moshe YANKELEWITZ | ||
| Keilim | 11 | 9 | moshe YANKELEWITZ | ||
| Keilim | 12 | 8 | moshe YANKELEWITZ | ||
| Keilim | 13 | 8 | moshe YANKELEWITZ | ||
| Keilim | 14 | 8 | moshe YANKELEWITZ | ||
| Keilim | 15 | 6 | moshe YANKELEWITZ | ||
| Keilim | 16 | 8 | moshe YANKELEWITZ | ||
| Keilim | 17 | 17 | moshe YANKELEWITZ | ||
| Keilim | 18 | 9 | moshe YANKELEWITZ | ||
| Keilim | 19 | 10 | moshe YANKELEWITZ | ||
| Keilim | 20 | 7 | moshe YANKELEWITZ | ||
| Keilim | 21 | 3 | Yehuda minchenberg | ||
| Keilim | 22 | 10 | Yehuda minchenberg | ||
| Keilim | 23 | 5 | Yehuda minchenberg | ||
| Keilim | 24 | 17 | Yehuda minchenberg | ||
| Keilim | 25 | 9 | Yehuda minchenberg | ||
| Keilim | 26 | 9 | Yehuda minchenberg | ||
| Keilim | 27 | 12 | Yehuda minchenberg | ||
| Keilim | 28 | 10 | Yehuda minchenberg | ||
| Keilim | 29 | 8 | Yehuda minchenberg | ||
| Keilim | 30 | 4 | Yehuda minchenberg | ||
| Oholos | 1 | 8 | Dovid Greenberger | ||
| Oholos | 2 | 7 | Dovid Greenberger | ||
| Oholos | 3 | 7 | Dovid Greenberger | ||
| Oholos | 4 | 3 | Dovid Greenberger | ||
| Oholos | 5 | 7 | Dovid Greenberger | ||
| Oholos | 6 | 7 | Dovid Greenberger | ||
| Oholos | 7 | 6 | Dovid Greenberger | ||
| Oholos | 8 | 6 | Dovid Greenberger | ||
| Oholos | 9 | 16 | Dovid Greenberger | ||
| Oholos | 10 | 7 | Dovid Greenberger | ||
| Oholos | 11 | 9 | Dovid Greenberger | ||
| Oholos | 12 | 8 | Dovid Greenberger | ||
| Oholos | 13 | 6 | Dovid Greenberger | ||
| Oholos | 14 | 7 | Dovid Greenberger | ||
| Oholos | 15 | 10 | Dovid Greenberger | ||
| Oholos | 16 | 5 | Dovid Greenberger | ||
| Oholos | 17 | 5 | Dovid Greenberger | ||
| Oholos | 18 | 10 | Dovid Greenberger | ||
| Negaim | 1 | 6 | Seth B Rothenberg | ||
| Negaim | 2 | 5 | Seth B Rothenberg | ||
| Negaim | 3 | 8 | Seth B Rothenberg | ||
| Negaim | 4 | 11 | Seth B Rothenberg | ||
| Negaim | 5 | 5 | Seth B Rothenberg | ||
| Negaim | 6 | 8 | Seth B Rothenberg | ||
| Negaim | 7 | 5 | Seth B Rothenberg | ||
| Negaim | 8 | 10 | Seth B Rothenberg | ||
| Negaim | 9 | 3 | Seth B Rothenberg | ||
| Negaim | 10 | 10 | Seth B Rothenberg | ||
| Negaim | 11 | 12 | Seth B Rothenberg | ||
| Negaim | 12 | 7 | Seth B Rothenberg | ||
| Negaim | 13 | 12 | Seth B Rothenberg | ||
| Negaim | 14 | 13 | Seth B Rothenberg | ||
| Parah | 1 | 4 | Avi maron | ||
| Parah | 2 | 5 | Avi maron | ||
| Parah | 3 | 11 | Avi maron | ||
| Parah | 4 | 4 | Avi maron | ||
| Parah | 5 | 9 | Avi maron | ||
| Parah | 6 | 5 | Avi maron | ||
| Parah | 7 | 12 | Avi maron | ||
| Parah | 8 | 11 | Avi maron | ||
| Parah | 9 | 9 | Avi maron | ||
| Parah | 10 | 6 | Avi maron | ||
| Parah | 11 | 9 | Avi maron | ||
| Parah | 12 | 11 | Avi maron | ||
| Tahoros | 1 | 9 | Joe Postow | ||
| Tahoros | 2 | 8 | Joe Postow | ||
| Tahoros | 3 | 8 | Yaakov Lerner | ||
| Tahoros | 4 | 13 | Yaakov Lerner | ||
| Tahoros | 5 | 9 | Yaakov Lerner | ||
| Tahoros | 6 | 10 | Yaakov Lerner | ||
| Tahoros | 7 | 9 | Yaakov Lerner | ||
| Tahoros | 8 | 9 | Yaakov Lerner | ||
| Tahoros | 9 | 9 | Yaakov Lerner | ||
| Tahoros | 10 | 8 | Yaakov Lerner | ||
| Mikvaos | 1 | 8 | Michael Levy | ||
| Mikvaos | 2 | 10 | moshe YANKELEWITZ | ||
| Mikvaos | 3 | 4 | moshe YANKELEWITZ | ||
| Mikvaos | 4 | 5 | moshe YANKELEWITZ | ||
| Mikvaos | 5 | 6 | moshe YANKELEWITZ | ||
| Mikvaos | 6 | 11 | moshe YANKELEWITZ | ||
| Mikvaos | 7 | 7 | moshe YANKELEWITZ | ||
| Mikvaos | 8 | 5 | moshe YANKELEWITZ | ||
| Mikvaos | 9 | 7 | moshe YANKELEWITZ | ||
| Mikvaos | 10 | 8 | moshe YANKELEWITZ | ||
| Niddah | 1 | 7 | Lawton Cooper | ||
| Niddah | 2 | 7 | Lawton Cooper | ||
| Niddah | 3 | 7 | Lawton Cooper | ||
| Niddah | 4 | 7 | Lawton Cooper | ||
| Niddah | 5 | 9 | Lawton Cooper | ||
| Niddah | 6 | 14 | Lawton Cooper | ||
| Niddah | 7 | 5 | Lawton Cooper | ||
| Niddah | 8 | 4 | Lawton Cooper | ||
| Niddah | 9 | 11 | Lawton Cooper | ||
| Niddah | 10 | 8 | Lawton Cooper | ||
| Machshirin | 1 | 6 | Yaakov Lerner | ||
| Machshirin | 2 | 11 | Yaakov Lerner | ||
| Machshirin | 3 | 8 | Yaakov Lerner | ||
| Machshirin | 4 | 10 | Yaakov Lerner | ||
| Machshirin | 5 | 11 | Yaakov Lerner | ||
| Machshirin | 6 | 8 | Yaakov Lerner | ||
| Zavim | 1 | 6 | Eli Bergman | ||
| Zavim | 2 | 4 | Eli Bergman | ||
| Zavim | 3 | 3 | Eli Bergman | ||
| Zavim | 4 | 7 | Eli Bergman | ||
| Zavim | 5 | 12 | Eli Bergman | ||
